|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,140.45 | 1.95 | 0.17 |
| NASDAQ | 2,340.68 | 8.47 | 0.36 |
| Russell 2000 | 669.63 | 2.52 | 0.38 |
| S&P/TSX Comp | 11,918.71 | -45.13 | -0.38 |
| Mexico Bolsa | 32,514.17 | -6.10 | -0.02 |
| Brazil Bovespa | 69,576.38 | 1,000.91 | 1.46 |
U.S. AFTER HOURS MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| CITIGROUP INC | 3.86 | 1.05 | 21435875 |
| DENBURY RESOURCE | 15.16 | -1.75 | 14269236 |
| POWERSH-QQQ | 46.83 | 0.09 | 13131421 |
| SPDR S&P 500 ETF | 114.44 | -0.02 | 10766746 |
| ISHARES-RUS 2000 | 67.05 | 0.10 | 4148777 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,555.00 | -9.00 | -0.09 |
| S&P 500 | 1,139.30 | -1.20 | -0.11 |
| NASDAQ 100 | 1,901.75 | 0.50 | 0.03 |
| S&P/TSX 60 | 699.40 | -2.20 | -0.31 |
| Mexico Bolsa | 32,756.00 | 10.00 | 0.03 |
| Brazil Bovespa | 70,073.00 | 1,020.00 | 1.48 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 250.35 | -0.21 | -0.08 |
| S&P 500 CONS STAPLES IDX | 282.58 | -0.49 | -0.17 |
| S&P 500 ENERGY INDEX | 432.04 | 0.27 | 0.06 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3598 | -0.0004 | -0.03 |
| USD-JPY | 89.9840 | 0.0155 | 0.02 |
| GBP-USD | 1.4982 | -0.0016 | -0.10 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.19 | -0.30 | -0.37 |
| Gold | 1,121.40 | -0.90 | -0.08 |
| Natural Gas | 4.49 | -0.02 | -0.51 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.016 | 0.87 | |
| 10-Year | 99.422 | 3.69 | |
| 30-Year | 99.188 | 4.68 | |
| Canada 10-Year | 101.865 | 3.50 | |
| Mexico Global | 113.131 | 3.52 | |
| Brazil Global | 118.701 | 3.58 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.37 | 4.41 |
| 30-YEAR | 5.03 | 5.03 |
| 1-YEAR ARM | 3.26 | 3.77 |
MORE MARKET DATA
|