|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,555.00 | -9.00 | 10,528.00 | 10,605.00 | 10,500.00 | 19:58 |
| S&P 500 | 1,139.60 | -0.90 | 1,140.10 | 1,140.60 | 1,138.90 | 19:59 |
| NASDAQ 100 | 1,901.75 | 0.50 | 1,901.25 | 1,901.75 | 1,901.25 | 19:54 |
| S&P/TSX 60 | 699.40 | -2.20 | 699.00 | 702.40 | 697.30 | 03/09 |
| MEX BOLSA | 32,756.00 | 10.00 | 32,650.00 | 32,845.00 | 32,650.00 | 03/09 |
| BOVESPA | 70,073.00 | 1,020.00 | 68,700.00 | 70,745.00 | 68,580.00 | 03/09 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,881.00 | 3.00 | 2,883.00 | 2,895.00 | 2,857.00 | 03/09 |
| FTSE 100 | 5,595.50 | 5.50 | 5,600.00 | 5,617.50 | 5,550.50 | 03/09 |
| CAC 40 10 EURO | 3,909.50 | 4.50 | 3,911.50 | 3,928.50 | 3,876.50 | 03/09 |
| DAX | 5,890.00 | 17.50 | 5,875.50 | 5,909.50 | 5,838.50 | 03/09 |
| IBEX 35 | 11,008.00 | -70.50 | 11,108.00 | 11,115.00 | 10,907.00 | 03/09 |
| S&P/MIB | 22,363.00 | -35.00 | 22,415.00 | 22,445.00 | 22,185.00 | 03/09 |
| AMSTERDAM | 339.10 | 0.65 | 339.45 | 340.25 | 336.35 | 03/09 |
| OMXS30 | 999.50 | -4.75 | 1,001.00 | 1,005.75 | 995.25 | 03/09 |
| SWISS MARKET | 6,866.00 | 14.00 | 6,869.00 | 6,881.00 | 6,835.00 | 03/09 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,590.00 | 30.00 | 10,560.00 | 10,590.00 | 10,510.00 | 19:52 |
| HANG SENG | 21,240.00 | 115.00 | 21,125.00 | 21,263.00 | 21,080.00 | 03/09 |
| SPI 200 | 4,807.00 | -13.00 | 4,818.00 | 4,851.00 | 4,796.00 | 20:02 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|