|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 5,640.57 |
| CHANGE | 38.27 |
| % CHANGE | 0.68 |
| TIME | 03/10 |
| TOTAL MEMBERS | 102 |
| UP | 75 |
| DOWN | 26 |
| UNCHANGED | 1 |
|
| INDEX PROFILE
The FTSE 100 Index is a capitalization-weighted index of the 100 most highly capitalized companies traded on the London Stock Exchange. The equities use an investibility weighting in the index calculation. The index was developed with a base level of 1000 as of January 3, 1984. * Please see UKEDA100 Index andFTPTP100 Index for the official FTSE 100 Index Dividend Yield and P/E Ratio. * |
|
|
|
|
|
 |  |  |  |  | Time |
| 3I GROUP PLC | 275.10 | 3.30 | 1.21 | 2,410,576 | 03/10 |
| ADMIRAL GROUP | 1,240.00 | -19.00 | -1.51 | 442,903 | 03/10 |
| AGGREKO PLC | 1,083.00 | 17.00 | 1.59 | 869,267 | 03/10 |
| ALLIANCE TRUST | 335.00 | 3.10 | 0.93 | 15,381,936 | 03/10 |
| AMEC PLC | 773.00 | 4.00 | 0.52 | 1,138,117 | 03/10 |
| ANGLO AMER PLC | 2,710.00 | 61.50 | 2.32 | 4,857,488 | 03/10 |
| ANTOFAGASTA PLC | 1,019.00 | 14.00 | 1.39 | 2,608,247 | 03/10 |
| ARM HOLDINGS | 230.60 | 1.60 | 0.70 | 7,395,717 | 03/10 |
| ASSOC BRIT FOODS | 964.50 | 0.50 | 0.05 | 1,202,808 | 03/10 |
| ASTRAZENECA PLC | 2,950.00 | -1.00 | -0.03 | 4,924,446 | 03/10 |
| AUTONOMY CORP | 1,708.00 | 33.00 | 1.97 | 715,953 | 03/10 |
| AVIVA PLC | 394.50 | 2.40 | 0.61 | 8,411,336 | 03/10 |
| BAE SYSTEMS PLC | 376.40 | -4.00 | -1.05 | 11,343,055 | 03/10 |
| BARCLAYS PLC | 347.85 | 2.05 | 0.59 | 85,839,969 | 03/10 |
| BG GROUP PLC | 1,195.50 | 10.00 | 0.84 | 5,259,993 | 03/10 |
| BHP BILLITON PLC | 2,247.50 | 25.00 | 1.12 | 6,788,324 | 03/10 |
| BP PLC | 624.90 | 5.30 | 0.86 | 25,881,649 | 03/10 |
| BRIT AIRWAYS PLC | 231.40 | 8.20 | 3.67 | 9,537,080 | 03/10 |
| BRIT AMER TOBACC | 2,235.00 | -71.50 | -3.10 | 3,821,756 | 03/10 |
| BRIT LAND CO PLC | 463.00 | 5.50 | 1.20 | 2,853,757 | 03/10 |
| BRITISH SKY BROA | 564.50 | 9.50 | 1.71 | 5,153,617 | 03/10 |
| BT GROUP PLC | 119.20 | -0.60 | -0.50 | 20,107,974 | 03/10 |
| BUNZL PLC | 707.50 | -5.50 | -0.77 | 723,180 | 03/10 |
| BURBERRY GROUP | 689.00 | 10.00 | 1.47 | 1,165,721 | 03/10 |
| CABLE & WIRELESS | 140.80 | 1.60 | 1.15 | 6,756,300 | 03/10 |
| CAIRN ENERGY | 371.40 | 3.90 | 1.06 | 3,924,219 | 03/10 |
| CAPITA GROUP PLC | 722.00 | 1.50 | 0.21 | 1,729,011 | 03/10 |
| CARNIVAL PLC | 2,614.00 | 6.00 | 0.23 | 894,830 | 03/10 |
| CENTRICA PLC | 286.90 | 2.70 | 0.95 | 12,522,456 | 03/10 |
| COBHAM PLC | 249.20 | 2.70 | 1.10 | 3,749,783 | 03/10 |
| COMPASS GROUP | 505.00 | 2.00 | 0.40 | 2,380,015 | 03/10 |
| DIAGEO PLC | 1,093.00 | 7.00 | 0.64 | 2,636,810 | 03/10 |
| EURASIAN NATURAL | 1,140.00 | 30.00 | 2.70 | 1,339,670 | 03/10 |
| EXPERIAN PLC | 636.50 | 1.00 | 0.16 | 2,104,448 | 03/10 |
| FRESNILLO PLC | 867.00 | 27.00 | 3.21 | 486,116 | 03/10 |
| G4S PLC | 282.30 | 3.00 | 1.07 | 3,338,148 | 03/10 |
| GLAXOSMITHKLINE | 1,255.00 | -0.50 | -0.04 | 7,222,410 | 03/10 |
| HAMMERSON PLC | 391.00 | 0.80 | 0.21 | 1,953,097 | 03/10 |
| HOME RETAIL GROU | 267.80 | 0.40 | 0.15 | 4,928,634 | 03/10 |
| HSBC HLDGS PLC | 706.10 | 5.00 | 0.71 | 21,768,116 | 03/10 |
| ICAP PLC | 370.40 | 15.80 | 4.46 | 5,233,554 | 03/10 |
| IMPERIAL TOBACCO | 2,099.00 | 8.00 | 0.38 | 1,747,272 | 03/10 |
| INMARSAT PLC | 760.50 | -7.50 | -0.98 | 2,530,396 | 03/10 |
| INTERCONTINENTAL | 973.50 | 13.50 | 1.41 | 1,162,773 | 03/10 |
| INTERTEK GROUP | 1,353.00 | 29.00 | 2.19 | 581,570 | 03/10 |
| INTL POWER PLC | 332.60 | 0.60 | 0.18 | 4,866,628 | 03/10 |
| INVENSYS PLC | 341.80 | 8.30 | 2.49 | 1,836,071 | 03/10 |
| JOHNSON MATTHEY | 1,720.00 | 23.00 | 1.36 | 539,002 | 03/10 |
| KAZAKHMYS PLC | 1,545.00 | 22.00 | 1.44 | 1,754,233 | 03/10 |
| KINGFISHER PLC | 216.70 | -1.70 | -0.78 | 9,398,451 | 03/10 |
| LAND SECURITIES | 667.50 | 5.00 | 0.75 | 2,678,137 | 03/10 |
| LEGAL & GEN GRP | 79.60 | 1.40 | 1.79 | 19,593,438 | 03/10 |
| LIBERTY INTL PLC | 483.40 | -2.60 | -0.53 | 2,925,340 | 03/10 |
| LLOYDS BANKING | 55.26 | 2.08 | 3.91 | 241,024,025 | 03/10 |
| LONDON STOCK EX | 725.50 | 17.50 | 2.47 | 1,629,189 | 03/10 |
| LONMIN PLC | 1,996.00 | 44.00 | 2.25 | 660,262 | 03/10 |
| MAN GROUP PLC | 248.00 | -1.40 | -0.56 | 11,138,960 | 03/10 |
| MARKS & SPENCER | 349.10 | -2.00 | -0.57 | 4,682,983 | 03/10 |
| NATIONAL GRID PL | 657.50 | -2.50 | -0.38 | 4,224,530 | 03/10 |
| NEXT PLC | 1,978.00 | 3.00 | 0.15 | 838,675 | 03/10 |
| OLD MUTUAL PLC | 123.60 | 2.00 | 1.64 | 12,023,876 | 03/10 |
| PEARSON PLC | 998.50 | -2.50 | -0.25 | 2,467,778 | 03/10 |
| PETROFAC LTD | 1,162.00 | 47.00 | 4.22 | 2,326,912 | 03/10 |
| PRUDENTIAL PLC | 534.50 | 15.00 | 2.89 | 23,322,215 | 03/10 |
| RANDGOLD RES LTD | 5,105.00 | 100.00 | 2.00 | 374,195 | 03/10 |
| RECKITT BENCKISE | 3,513.00 | -1.00 | -0.03 | 719,631 | 03/10 |
| REED ELSEVIER PL | 510.00 | -4.50 | -0.87 | 6,627,194 | 03/10 |
| RESOLUTION | 73.50 | 1.55 | 2.15 | 14,865,415 | 03/10 |
| REXAM PLC | 288.70 | 1.40 | 0.49 | 2,135,152 | 03/10 |
| RIO TINTO PLC | 3,760.00 | 66.00 | 1.79 | 5,497,381 | 03/10 |
| ROLLS-ROYCE GROU | 569.00 | 1.50 | 0.26 | 2,799,057 | 03/10 |
| ROYAL BK SCOTLAN | 40.40 | 1.42 | 3.64 | 114,648,137 | 03/10 |
| ROYAL DUTCH SH-A | 1,927.00 | 27.50 | 1.45 | 3,181,353 | 03/10 |
| ROYAL DUTCH SH-B | 1,845.00 | 20.50 | 1.12 | 4,436,093 | 03/10 |
| RSA INSURANCE G | 124.20 | -0.20 | -0.16 | 9,184,873 | 03/10 |
| SABMILLER PLC | 1,897.00 | 20.00 | 1.07 | 2,464,485 | 03/10 |
| SAGE GROUP | 249.20 | 3.10 | 1.26 | 3,493,330 | 03/10 |
| SAINSBURY PLC | 336.20 | -1.10 | -0.33 | 2,425,069 | 03/10 |
| SCHRODERS PLC | 1,355.00 | -33.00 | -2.38 | 469,775 | 03/10 |
| SCHRODERS PLC-NV | 1,127.00 | -31.00 | -2.68 | 70,695 | 03/10 |
| SCOTTISH & SOUTH | 1,140.00 | 1.00 | 0.09 | 2,156,066 | 03/10 |
| SEGRO PLC | 335.10 | 1.50 | 0.45 | 2,016,138 | 03/10 |
| SERCO GROUP | 580.00 | 6.00 | 1.05 | 3,044,606 | 03/10 |
| SEVERN TRENT | 1,197.00 | 1.00 | 0.08 | 357,501 | 03/10 |
| SHIRE PLC | 1,467.00 | -1.00 | -0.07 | 1,762,048 | 03/10 |
| SMITH & NEPHEW | 695.50 | 0.00 | 0.00 | 1,295,754 | 03/10 |
| SMITHS GRP PLC | 1,068.00 | 1.00 | 0.09 | 628,750 | 03/10 |
| STANDARD CHARTER | 1,734.00 | 8.50 | 0.49 | 5,127,841 | 03/10 |
| STANDARD LIFE | 208.30 | 4.10 | 2.01 | 7,241,805 | 03/10 |
| TESCO PLC | 438.20 | -1.10 | -0.25 | 10,453,466 | 03/10 |
| THOMAS COOK GROU | 240.40 | 2.20 | 0.92 | 3,289,052 | 03/10 |
| TUI TRAVEL PLC | 277.20 | -5.40 | -1.91 | 1,682,243 | 03/10 |
| TULLOW OIL | 1,277.00 | -4.00 | -0.31 | 4,592,599 | 03/10 |
| UNILEVER PLC | 1,984.00 | -6.00 | -0.30 | 3,380,422 | 03/10 |
| UNITED UTILITIES | 558.00 | 2.50 | 0.45 | 1,785,837 | 03/10 |
| VEDANTA RESOURCE | 2,725.00 | 64.00 | 2.41 | 1,100,275 | 03/10 |
| VODAFONE GROUP | 149.05 | 0.65 | 0.44 | 87,600,699 | 03/10 |
| WHITBREAD PLC | 1,494.00 | 5.00 | 0.34 | 560,067 | 03/10 |
| WM MORRISON SUP | 304.20 | -0.70 | -0.23 | 4,778,274 | 03/10 |
| WOLSELEY PLC | 1,621.00 | 11.00 | 0.68 | 1,004,367 | 03/10 |
| WPP PLC | 650.50 | 10.50 | 1.64 | 4,394,902 | 03/10 |
| XSTRATA PLC | 1,210.50 | 31.50 | 2.67 | 10,844,143 | 03/10 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|