|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 5,620.43 |
| CHANGE | 26.58 |
| % CHANGE | 0.48 |
| TIME | 03/16 |
| TOTAL MEMBERS | 102 |
| UP | 74 |
| DOWN | 24 |
| UNCHANGED | 4 |
|
| INDEX PROFILE
The FTSE 100 Index is a capitalization-weighted index of the 100 most highly capitalized companies traded on the London Stock Exchange. The equities use an investibility weighting in the index calculation. The index was developed with a base level of 1000 as of January 3, 1984. * Please see UKEDA100 Index andFTPTP100 Index for the official FTSE 100 Index Dividend Yield and P/E Ratio. * |
|
|
|
|
|
 |  |  |  |  | Time |
| 3I GROUP PLC | 285.60 | 4.30 | 1.53 | 3,115,654 | 03/16 |
| ADMIRAL GROUP | 1,240.00 | -11.00 | -0.88 | 1,102,444 | 03/16 |
| AGGREKO PLC | 1,129.00 | 11.00 | 0.98 | 775,760 | 03/16 |
| ALLIANCE TRUST | 335.00 | 3.40 | 1.03 | 1,298,242 | 03/16 |
| AMEC PLC | 770.50 | 2.00 | 0.26 | 1,463,027 | 03/16 |
| ANGLO AMER PLC | 2,680.00 | 16.00 | 0.60 | 4,135,488 | 03/16 |
| ANTOFAGASTA PLC | 1,021.00 | 20.00 | 2.00 | 1,983,248 | 03/16 |
| ARM HOLDINGS | 224.30 | 1.80 | 0.81 | 5,489,972 | 03/16 |
| ASSOC BRIT FOODS | 957.00 | 2.50 | 0.26 | 1,289,223 | 03/16 |
| ASTRAZENECA PLC | 2,911.00 | -6.50 | -0.22 | 3,449,202 | 03/16 |
| AUTONOMY CORP | 1,736.00 | 2.00 | 0.12 | 674,103 | 03/16 |
| AVIVA PLC | 395.10 | 4.40 | 1.13 | 9,910,257 | 03/16 |
| BAE SYSTEMS PLC | 376.50 | 1.50 | 0.40 | 10,179,835 | 03/16 |
| BARCLAYS PLC | 357.45 | 8.85 | 2.54 | 58,982,657 | 03/16 |
| BG GROUP PLC | 1,171.50 | 0.00 | 0.00 | 5,939,375 | 03/16 |
| BHP BILLITON PLC | 2,185.50 | 20.00 | 0.92 | 7,191,401 | 03/16 |
| BP PLC | 622.40 | 3.10 | 0.50 | 21,826,514 | 03/16 |
| BRIT AIRWAYS PLC | 246.00 | 10.60 | 4.50 | 19,997,618 | 03/16 |
| BRIT AMER TOBACC | 2,232.00 | 16.00 | 0.72 | 2,597,994 | 03/16 |
| BRIT LAND CO PLC | 469.10 | 4.40 | 0.95 | 2,298,789 | 03/16 |
| BRITISH SKY BROA | 586.00 | 2.00 | 0.34 | 6,135,936 | 03/16 |
| BT GROUP PLC | 126.40 | 1.70 | 1.36 | 27,840,590 | 03/16 |
| BUNZL PLC | 726.00 | 5.00 | 0.69 | 1,035,475 | 03/16 |
| BURBERRY GROUP | 694.50 | 7.50 | 1.09 | 913,888 | 03/16 |
| CABLE & WIRELESS | 145.30 | 1.40 | 0.97 | 12,954,502 | 03/16 |
| CAIRN ENERGY | 380.50 | 7.20 | 1.93 | 3,750,323 | 03/16 |
| CAPITA GROUP PLC | 732.50 | 3.00 | 0.41 | 1,171,246 | 03/16 |
| CARNIVAL PLC | 2,591.00 | -1.00 | -0.04 | 745,979 | 03/16 |
| CENTRICA PLC | 295.40 | 0.70 | 0.24 | 13,075,828 | 03/16 |
| COBHAM PLC | 252.70 | 1.90 | 0.76 | 2,799,346 | 03/16 |
| COMPASS GROUP | 496.90 | -5.10 | -1.02 | 8,150,092 | 03/16 |
| DIAGEO PLC | 1,100.00 | 5.00 | 0.46 | 3,189,276 | 03/16 |
| EURASIAN NATURAL | 1,166.00 | 33.00 | 2.91 | 1,251,135 | 03/16 |
| EXPERIAN PLC | 628.00 | 3.00 | 0.48 | 2,948,960 | 03/16 |
| FRESNILLO PLC | 826.00 | 6.00 | 0.73 | 645,370 | 03/16 |
| G4S PLC | 269.20 | -9.40 | -3.37 | 7,484,628 | 03/16 |
| GLAXOSMITHKLINE | 1,239.00 | -9.00 | -0.72 | 7,030,796 | 03/16 |
| HAMMERSON PLC | 385.00 | -0.20 | -0.05 | 2,144,067 | 03/16 |
| HOME RETAIL GROU | 277.60 | 2.50 | 0.91 | 5,313,368 | 03/16 |
| HSBC HLDGS PLC | 683.50 | 2.50 | 0.37 | 34,308,790 | 03/16 |
| ICAP PLC | 386.20 | 8.20 | 2.17 | 3,779,754 | 03/16 |
| IMPERIAL TOBACCO | 2,055.00 | -4.00 | -0.19 | 2,794,980 | 03/16 |
| INMARSAT PLC | 786.50 | 7.00 | 0.90 | 1,342,672 | 03/16 |
| INTERCONTINENTAL | 992.50 | 7.50 | 0.76 | 780,150 | 03/16 |
| INTERTEK GROUP | 1,421.00 | 21.00 | 1.50 | 283,038 | 03/16 |
| INTL POWER PLC | 327.20 | -1.30 | -0.40 | 5,297,538 | 03/16 |
| INVENSYS PLC | 335.50 | 1.10 | 0.33 | 1,507,789 | 03/16 |
| JOHNSON MATTHEY | 1,738.00 | 16.00 | 0.93 | 659,589 | 03/16 |
| KAZAKHMYS PLC | 1,496.00 | 23.00 | 1.56 | 1,320,519 | 03/16 |
| KINGFISHER PLC | 223.00 | 2.80 | 1.27 | 6,642,077 | 03/16 |
| LAND SECURITIES | 673.00 | 2.50 | 0.37 | 1,018,069 | 03/16 |
| LEGAL & GEN GRP | 82.35 | 2.60 | 3.26 | 24,444,217 | 03/16 |
| LIBERTY INTL PLC | 482.20 | 2.00 | 0.42 | 1,912,469 | 03/16 |
| LLOYDS BANKING | 57.50 | -0.07 | -0.12 | 145,675,228 | 03/16 |
| LONDON STOCK EX | 733.50 | 5.50 | 0.76 | 641,827 | 03/16 |
| LONMIN PLC | 1,981.00 | 16.00 | 0.81 | 606,399 | 03/16 |
| MAN GROUP PLC | 246.30 | -1.20 | -0.48 | 6,159,634 | 03/16 |
| MARKS & SPENCER | 362.10 | 0.60 | 0.17 | 6,941,254 | 03/16 |
| NATIONAL GRID PL | 650.50 | -3.50 | -0.54 | 4,181,816 | 03/16 |
| NEXT PLC | 2,034.00 | 25.00 | 1.24 | 918,484 | 03/16 |
| OLD MUTUAL PLC | 125.00 | 0.60 | 0.48 | 12,226,161 | 03/16 |
| PEARSON PLC | 998.50 | 0.50 | 0.05 | 1,778,835 | 03/16 |
| PETROFAC LTD | 1,202.00 | -10.00 | -0.83 | 1,201,867 | 03/16 |
| PRUDENTIAL PLC | 530.00 | -7.50 | -1.40 | 15,704,189 | 03/16 |
| RANDGOLD RES LTD | 5,000.00 | 122.00 | 2.50 | 354,165 | 03/16 |
| RECKITT BENCKISE | 3,504.00 | -27.00 | -0.76 | 1,283,840 | 03/16 |
| REED ELSEVIER PL | 506.50 | 2.00 | 0.40 | 3,899,609 | 03/16 |
| RESOLUTION | 71.55 | -0.05 | -0.07 | 6,240,962 | 03/16 |
| REXAM PLC | 293.50 | 1.10 | 0.38 | 2,515,642 | 03/16 |
| RIO TINTO PLC | 3,702.00 | 45.00 | 1.23 | 4,569,558 | 03/16 |
| ROLLS-ROYCE GROU | 578.00 | 10.00 | 1.76 | 7,709,792 | 03/16 |
| ROYAL BK SCOTLAN | 43.28 | 0.55 | 1.29 | 104,289,997 | 03/16 |
| ROYAL DUTCH SH-A | 1,936.50 | 25.50 | 1.33 | 2,740,869 | 03/16 |
| ROYAL DUTCH SH-B | 1,856.50 | 26.50 | 1.45 | 6,519,387 | 03/16 |
| RSA INSURANCE G | 125.60 | 0.00 | 0.00 | 12,233,949 | 03/16 |
| SABMILLER PLC | 1,889.00 | -4.00 | -0.21 | 2,722,492 | 03/16 |
| SAGE GROUP | 247.50 | 0.20 | 0.08 | 2,308,409 | 03/16 |
| SAINSBURY PLC | 333.60 | 1.10 | 0.33 | 4,065,489 | 03/16 |
| SCHRODERS PLC | 1,374.00 | 14.00 | 1.03 | 287,177 | 03/16 |
| SCHRODERS PLC-NV | 1,128.00 | 7.00 | 0.62 | 56,537 | 03/16 |
| SCOTTISH & SOUTH | 1,116.00 | -2.00 | -0.18 | 1,678,315 | 03/16 |
| SEGRO PLC | 331.40 | -0.10 | -0.03 | 2,128,659 | 03/16 |
| SERCO GROUP | 590.50 | 4.00 | 0.68 | 959,020 | 03/16 |
| SEVERN TRENT | 1,196.00 | -4.00 | -0.33 | 663,281 | 03/16 |
| SHIRE PLC | 1,466.00 | 0.00 | 0.00 | 1,810,821 | 03/16 |
| SMITH & NEPHEW | 679.50 | 3.00 | 0.44 | 1,713,872 | 03/16 |
| SMITHS GRP PLC | 1,070.00 | 13.00 | 1.23 | 665,113 | 03/16 |
| STANDARD CHARTER | 1,751.00 | 19.50 | 1.13 | 4,003,054 | 03/16 |
| STANDARD LIFE | 216.70 | 3.40 | 1.59 | 6,411,752 | 03/16 |
| TESCO PLC | 437.00 | 1.60 | 0.37 | 9,856,063 | 03/16 |
| THOMAS COOK GROU | 252.00 | 1.90 | 0.76 | 2,383,459 | 03/16 |
| TUI TRAVEL PLC | 288.40 | 4.00 | 1.41 | 3,383,562 | 03/16 |
| TULLOW OIL | 1,283.00 | 23.00 | 1.83 | 2,263,979 | 03/16 |
| UNILEVER PLC | 1,956.00 | 9.00 | 0.46 | 3,491,833 | 03/16 |
| UNITED UTILITIES | 554.50 | -3.00 | -0.54 | 2,011,144 | 03/16 |
| VEDANTA RESOURCE | 2,721.00 | 19.00 | 0.70 | 762,562 | 03/16 |
| VODAFONE GROUP | 149.30 | -1.30 | -0.86 | 98,382,172 | 03/16 |
| WHITBREAD PLC | 1,501.00 | 0.00 | 0.00 | 306,049 | 03/16 |
| WM MORRISON SUP | 294.70 | -0.30 | -0.10 | 8,854,080 | 03/16 |
| WOLSELEY PLC | 1,642.00 | 22.00 | 1.36 | 1,406,654 | 03/16 |
| WPP PLC | 659.00 | -0.50 | -0.08 | 3,259,873 | 03/16 |
| XSTRATA PLC | 1,165.00 | 8.00 | 0.69 | 12,813,214 | 03/16 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|